Take a closer look
We’ve listed some of our specifications here, but if you are a new client, need advanced information, or have further technical questions, let us know – that’s why we’re here.
Design Data Tolerances
|
LINEAR TOLERANCES |
|||
|
Length Dimensions |
Normal |
Premium |
Critical dimensions require additional operations and are influenced by alloy and casting configurations. |
| UP to 1/2” | ± .007 | ± .003 | |
| 1/2 to 1” | ± .010 | ± .005 | |
| 1 to 2″ | ± .013 | ± .008 | |
| 2 to 3” | ± .016 | ± .010 | |
| 3 to 4” | ± .019 | ± .012 | |
| 4 to 5” | ± .022 | ± .014 | |
| 5 to 6” | ± .025 | ± .015 | |
| 6 to 7″ | ± .028 | ± .016 | |
| 7 to 8” | ± .031 | ± .017 | |
| 8 to 9” | ± .034 | ± .018 | |
| 9 to 10” | ± .037 | ± .019 | |
| Flatness & Straightness .003 to .005 TIR/Linear inchDraft Angles Generally none are required – however shapes with thin sections may require injection systems incorporated into the mold.Surface Finish 100 Micro or BetterFillet & Edge Radii .010″ or greater 3/64″ Typical |
Out of Roundness |
Hole Tolerances |
||
|
Diameter |
TIR |
Diameter |
TIR |
|
| .50” | .010″ | UP to .25″ | .003″ | |
| 1.00” | .015″ | .25″ to .50″ | .004″ | |
| 1.50” | .020″ | OVER .50″ | .005″ | |
| 2.00” | .025″ | |||
|
Angles/Draft – - – ± 1/2° |
||||
Equipment List:
| QC – INSPECTION | FINISHING | |
|
|
|
| WAX ROOM | ||
|
||
| SHELL ROOM | TOOL ROOM | |
|
|
|
| FOUNDRY | MISCELLANEOUS | |
|
|


